Patras to Larisis Train Station by train – OSE
Train timetables to and from Larisis train station
Due to the reconstruction of the Patras – Athens train line, the train operator TrainOSE does not provide direct services, but connects Patras and Athens by trains and buses. Buses (operated by the train company) depart from Patras train station and arrive on Kiato train station, where passengers change to the train service.
In July 2017, there were significant changes in the timetables. Athens central train station, also known as “Larissis Station”, has now a central role as a main interchange station.
In 2021, there were further developments, the train line now connects from the Aigio station.
Passengers who start their journey from Patras to Athens, now end their journey to “Larissis Station”. Passengers with final destination Piraeus also take a train change in “Larissis station”.
It is worth mentioning that occasional services are cancelled due to strikes and it is useful to confirm that there is no strike on the date you wish to travel.
Duration | Departure | Arrival |
---|---|---|
2:52 | 6:25 | 9:17 |
3:02 | 8:15 | 11:17 |
3:02 | 10:15 | 13:17 |
3:07* | 11:10* | 14:17 |
2:52 | 12:25 | 15:17 |
3:07* | 14:10* | 17:17 |
2:52 | 14:25 | 17:17 |
2:52 | 15:25 | 18:17 |
2:52 | 16:25 | 19:17 |
3:07* | 17:10* | 20:17 |
2:52 | 18:25 | 21:17 |
2:52 | 19:25 | 22:17 |
Duration | Departure | Arrival |
---|---|---|
8:11* | 4:39 | 12:50 |
3:54 | 5:36 | 9:30 |
2:54 | 6:36 | 9:30 |
3:54 | 7:36 | 11:30 |
2:54 | 8:36 | 11:30 |
3:14** | 9:36 | 12:50 |
2:54 | 10:36 | 13:30 |
3:54 | 11:36 | 15:30 |
2:54 | 12:36 | 15:30 |
4:04 | 13:36 | 17:40 |
3:04 | 14:36 | 17:40 |
2:54 | 15:36 | 18:30 |
3:04 | 16:36 | 19:40 |
3:54 | 17:36 | 21:30 |
2:54 | 18:36 | 21:30 |
2:54 | 19:36 | 22:30 |
** Train from Kiato to Aigio. Change in Aigio for the bus Aigio - Patras.
Patras to Athens Airport by train – OSE
Train timetables to and from Athens Airport
Patras is conected to the Athens International Airport “Eleftherios Venizelos” with routes of the National rail company (TrenOSE). Due to the reconstruction of the railway network, the service between Patras train station and Kiato train station is operated by buses.
Duration | Departure | Arrival |
---|---|---|
3:22 | 6:25 | 9:47 |
3:32 | 8:15 | 11:47 |
3:32 | 10:15 | 13:47 |
3:37* | 11:10* | 14:47 |
3:22 | 12:25 | 15:47 |
3:37* | 14:10* | 17:47 |
3:22 | 14:25 | 17:47 |
3:22 | 15:25 | 18:47 |
3:22 | 16:25 | 19:47 |
3:37* | 17:10* | 20:47 |
3:22 | 18:25 | 21:47 |
Duration | Departure | Arrival |
---|---|---|
3:21 | 6:09 | 9:30 |
4:21 | 7:09 | 11:30 |
3:21 | 8:09 | 11:30 |
4:21 | 9:09 | 12:50 |
3:21 | 10:09 | 13:30 |
4:21 | 11:09 | 15:30 |
3:21 | 12:09 | 15:30 |
4:31 | 13:09 | 17:40 |
3:31 | 14:09 | 17:40 |
3:21 | 15:09 | 18:30 |
3:31 | 16:09 | 19:40 |
4:21 | 17:09 | 21:30 |
3:21 | 18:09 | 21:30 |
3:21 | 19:09 | 22:30 |
Patras to Piraeus by train – OSE
Travel to and from Piraeus port by train
Due to the reconstruction of the train line, the train operator (TrenOSE), does not have direct routes but connects Patras with Piraeus by train and bus. TrenOSE bus departs Patras train station arrives at Kiato train station where passengers pick up the train to Athens Central Station “Larissis Station”. From there, they are change train to Piraeus.
Duration | Departure | Arrival |
---|---|---|
3:12 | 6:25 | 9:37 |
3:22 | 8:15 | 11:37 |
3:22 | 10:15 | 13:37 |
3:27* | 11:10* | 14:37 |
3:12 | 12:25 | 15:37 |
3:27* | 14:10* | 17:37 |
3:12 | 14:25 | 17:37 |
3:12 | 15:25 | 18:37 |
3:12 | 16:25 | 19:37 |
3:27* | 17:10* | 20:37 |
3:12 | 18:25 | 21:37 |
3:12 | 19:25 | 22:37 |
Duration | Departure | Arrival |
---|---|---|
4:46 | 4:44 | 9:30 |
3:46 | 5:44 | 9:30 |
3:13 | 6:17 | 9:30 |
4:46 | 6:44 | 11:30 |
4:13 | 7:17 | 11:30 |
3:46 | 7:44 | 11:30 |
3:13 | 8:17 | 11:30 |
4:46 | 8:44 | 13:30 |
3:33* | 9:17 | 12:50 |
3:46 | 9:44 | 13:30 |
3:13 | 10:17 | 13:30 |
4:46 | 10:44 | 15:30 |
4:13 | 11:17 | 15:30 |
3:46 | 11:44 | 15:30 |
3:13 | 12:17 | 15:30 |
4:56 | 12:44 | 17:40 |
4:23 | 13:17 | 17:40 |
3:56 | 13:44 | 17:40 |
3:23 | 14:17 | 17:40 |
3:46 | 14:44 | 18:30 |
3:13 | 15:17 | 18:30 |
3:56 | 15:44 | 19:40 |
3:23 | 16:17 | 19:40 |
4:46 | 16:44 | 21:30 |
4:13 | 17:17 | 21:30 |
3:46 | 17:44 | 21:30 |
3:13 | 18:17 | 21:30 |
3:46 | 18:44 | 22:30 |
3:13 | 19:17 | 22:30 |
The above timetables and route changes are suggestions put together based on the official timetable information offered by OSE (July 2021). It is possible that there are more route changes/combinations available.
The above routes of buses and trains also include in-between stops.
patrasinfo.com is not responsible for any changes to the timetables. We strongly recommend to also visit the official OSE website for any information you may need.